J1	64.42	61.60	180.00	TDU03DTON	TDU03DTON
J2	32.10	37.47	0.00	TDU03DTON	TDU03DTON
J3	65.12	37.47	0.00	TDU03DTON	TDU03DTON
J5	32.67	61.60	180.00	TDU03DTON	TDU03DTON
PAD1	3.81	73.66	0.00		3,81/1,4
PAD10	49.53	71.12	0.00		3,81/1,4
PAD11	49.53	53.34	0.00		3,81/1,4
PAD12	3.81	22.86	0.00		3,81/1,4
PAD13	49.53	64.77	0.00		3,81/1,4
PAD14	3.81	16.51	0.00		3,81/1,4
PAD15	49.53	59.69	0.00		3,81/1,4
PAD16	76.20	3.81	0.00		3,81/1,4
PAD17	49.53	46.99	0.00		3,81/1,4
PAD18	12.70	3.81	0.00		3,81/1,4
PAD19	19.05	3.81	0.00		3,81/1,4
PAD2	3.81	67.31	0.00		3,81/1,4
PAD20	10.16	41.91	0.00		3,81/1,4
PAD21	80.01	35.56	0.00		3,81/1,4
PAD22	86.36	35.56	0.00		3,81/1,4
PAD23	10.16	35.56	0.00		3,81/1,4
PAD24	80.01	29.21	0.00		3,81/1,4
PAD25	86.36	29.21	0.00		3,81/1,4
PAD26	10.16	29.21	0.00		3,81/1,4
PAD27	80.01	22.86	0.00		3,81/1,4
PAD28	86.36	22.86	0.00		3,81/1,4
PAD29	10.16	22.86	0.00		3,81/1,4
PAD3	3.81	60.96	0.00		3,81/1,4
PAD30	80.01	16.51	0.00		3,81/1,4
PAD31	86.36	16.51	0.00		3,81/1,4
PAD32	10.16	16.51	0.00		3,81/1,4
PAD33	3.81	85.09	0.00		3,81/1,4
PAD34	49.53	82.55	0.00		3,81/1,4
PAD35	73.66	46.99	0.00		3,81/1,4
PAD36	80.01	73.66	0.00		3,81/1,4
PAD37	86.36	73.66	0.00		3,81/1,4
PAD38	3.81	78.74	0.00		3,81/1,4
PAD39	49.53	76.20	0.00		3,81/1,4
PAD4	3.81	54.61	0.00		3,81/1,4
PAD40	67.31	46.99	0.00		3,81/1,4
PAD41	80.01	67.31	0.00		3,81/1,4
PAD42	86.36	67.31	0.00		3,81/1,4
PAD43	25.40	3.81	0.00		3,81/1,4
PAD44	31.75	3.81	0.00		3,81/1,4
PAD45	60.96	46.99	0.00		3,81/1,4
PAD46	80.01	60.96	0.00		3,81/1,4
PAD47	86.36	60.96	0.00		3,81/1,4
PAD48	60.96	52.07	0.00		3,81/1,4
PAD49	67.31	52.07	0.00		3,81/1,4
PAD5	3.81	48.26	0.00		3,81/1,4
PAD50	73.66	52.07	0.00		3,81/1,4
PAD51	80.01	54.61	0.00		3,81/1,4
PAD52	86.36	54.61	0.00		3,81/1,4
PAD53	57.15	3.81	0.00		3,81/1,4
PAD54	63.50	3.81	0.00		3,81/1,4
PAD55	69.85	3.81	0.00		3,81/1,4
PAD56	80.01	48.26	0.00		3,81/1,4
PAD57	86.36	48.26	0.00		3,81/1,4
PAD58	80.01	85.09	0.00		3,81/1,4
PAD59	86.36	85.09	0.00		3,81/1,4
PAD6	3.81	35.56	0.00		3,81/1,4
PAD60	54.61	46.99	0.00		3,81/1,4
PAD61	80.01	41.91	0.00		3,81/1,4
PAD62	86.36	41.91	0.00		3,81/1,4
PAD63	80.01	78.74	0.00		3,81/1,4
PAD64	86.36	78.74	0.00		3,81/1,4
PAD65	19.05	53.34	0.00		1,6/0,9
PAD66	19.05	82.55	0.00		1,6/0,9
PAD67	19.05	78.74	0.00		1,6/0,9
PAD68	19.05	74.93	0.00		1,6/0,9
PAD69	19.05	71.12	0.00		1,6/0,9
PAD7	3.81	41.91	0.00		3,81/1,4
PAD70	19.05	67.31	0.00		1,6/0,9
PAD71	19.05	63.50	0.00		1,6/0,9
PAD72	19.05	59.69	0.00		1,6/0,9
PAD8	3.81	29.21	0.00		3,81/1,4
PAD9	54.61	52.07	0.00		3,81/1,4
Q1	33.38	50.80	0.00	C3M0015065DTO-247-3_CRW	TO-247-3_CRW
